Silver Tango
Silver Tango Routine 1
This routine builds upon the first, adding a few layers of difficulty. Firstly, the Four Step is turned to the L, a more difficult yet more progressive variation. Secondly, the Natural Promenade Turn with Rock Turn ending is added. Although this is a Bronze combination, it is rather difficult to perform well, and when it is performed well it is the closest thing to Natural Pivots in the Syllabus. The routine ends much the same as the first, with Walks to allow the dancers to regain their bearings before recommencing the routine.
N.B. The Commencing Alignments given are those of the Man. From this alignment and the figure itself, the Lady's alignment can be inferred.
Figure | Commencing Alignment | Rhythm | Timing |
Open Reverse Turn | Facing DC | QQSQQS | 1.2.34.5.6.78 |
Back Corte | Facing DW | SQQS | 12.3.4.56 |
Progressive Link | Facing DW | 7.8 | |
Fallaway Promenade | Facing DW | SQQSQQ | 12.3.4.56.7.8 |
Promenade Link | Facing DW | SQQ | 12.3.4 |
Reverse Outside Swivel | Facing LOD | QQSQQ | 5.6.78.1.2 |
Natural Promenade Turn | Facing Wall | SQQS | 34.5.6.78 |
Rock Turn ending | Backing Centre | QQSQQS | 1.2.34.5.6.78 |
Progressive Link | Facing DW | 1.2 | |
Back Open Promenade | Facing DW | SQQS | 34.5.6.78 |
Back Corte | Backing DC | SQQS | 12.3.4.56 |
Hold position | Facing DW | S | 78 |
LF Walk | Facing DW | S | 56 |
RF Walk | Facing LOD | S | 78 |
At a corner:
1 | The Back Corte may be turned to the L over steps 2-3 |
2 | The Progressive Link may be turned to the L |
3 | The Fallaway Promenade may make no turn between steps 4-5 |
4 | The Four Step may be danced without turn |
5 | The Rock Turn may be underturned to end facing DW of new LOD |
6 | The RF and LF Walk may be curved more, or additional Walks may be added to maintain a gradual curvature |
Silver Tango Routine 2
This routine is no easier or harder than Routine 1 overall, but uses different figures in a different combination. It commences with a Back Corte, which may be danced in the style of a Spanish Drag for contrast, rather than commencing with progression down the floor as Routine 1 did. The Natural Promenade Turn with Rock Turn ending is preserved, and the Open Reverse Turn occurs later in this routine. Outside Swivels are introduced here, one method after an Open Finish, and the other in the form of the Reverse Outside Swivel. The routine repeats with a Natural Twist Turn which flows seamlessly into a Back Corte, a less common ending for an added level of surprise.
N.B. The Commencing Alignments given are those of the Man. From this alignment and the figure itself, the Lady's alignment can be inferred.
Figure | Commencing Alignment | Rhythm | Timing |
Back Corte | Backing DC | SQQS | 12.3.4.56 |
Progressive Link | Facing DW | 7.8 | |
Natural Promenade Turn | Facing Wall | SQQS | 12.3.4.56 |
Rock Turn ending | Backing Centre | QQSQQS | 7.8.12.3.4.56 |
Progressive Link | Facing DW | 7.8 | |
Reverse Promenade Link | Facing LOD | SQQ | 12.3.4 |
Open Reverse Turn, with Open Finish | Facing DC | QQSQQS | 5.6.78.1.2.34 |
Outside Swivel | Facing DW | SS | 56.78 |
Four Step | Facing DW | QQQQ | 1.2.3.4 |
Open Promenade | Facing LOD | SQQS | 56.7.8.12 |
Reverse Outside Swivel | Facing LOD | SQQQQ | 34.5.6.7.8 |
Natural Twist Turn, ended in Closed Position | Facing Wall | SQQSQQ | 12.3.4.56.7.8 |
Repeat |
At a corner:
1 | The Progressive Link may be turned to the L |
2 | The Rock Turn may be underturned to end facing DW of new LOD |
3 | The Four Step may be danced into a Corner, ended facing DW of new LOD in PP |
4 | The Natural Twist Turn may be underturned to end facing Wall of new LOD |