Back Open Promenade (Silver)
Man
Commence in Promenade Position, feet facing DW, body facing Wall
Step_# | Steps | Turn | Alignment | Moving |
1 | LF to side | Facing DW | LOD | |
2 | RF fwd & across in CBMP | Facing DW | LOD | |
3 | LF to side & slightly back | 1/4 to R between 2-3 | Backing DC | LOD |
4 | RF back | Body turn to L | Backing DC | DC |
Step_# | Timing | Rhythm | Position | Footwork |
1 | 12 | S | PP | HF |
2 | 3 | Q | PP | HF |
3 | 4 | Q | Closed | BH |
4 | 56 | S | Closed | BH |
Lady
Commence in Promenade Position, feet facing DC, body facing Centre
Step_# | Steps | Turn | Alignment | Moving |
1 | RF to side | Facing DC | LOD | |
2 | LF fwd & across in CBMP | Facing DC | LOD | |
3 | RF to side & slightly fwd | Backing DW | LOD | |
4 | LF fwd | Body turn to L | Backing DW | DC |
Step_# | Timing | Rhythm | Position | Footwork |
1 | 12 | S | PP | HF |
2 | 3 | Q | PP | HF |
3 | 4 | Q | Closed | BH |
4 | 56 | S | Closed | WF |
Preceding Figures
Commenced Moving DC | |
PreBronze | Point to PP; Progressive Link |
Bronze | Natural Twist Turn; Natural Promenade Turn |
Silver | Promenade Link; Four Step (at a corner); Outside Swivel |
Gold | Fallaway Four Step; The Chase (at a corner); Five Step (at a corner); Contra Check |
Commenced Moving down LOD | As described in the charts above |
PreBronze | Point to PP; Progressive Link |
Bronze | Natural Twist Turn; Natural Promenade Turn (at a corner) |
Silver | Promenade Link ended in PP; Four Step (at a corner); Outside Swivel; Fallaway Promenade |
Gold | Fallaway Four Step (at a corner); Oversway; The Chase (at a corner); Five Step (at a corner); Overturned Five Step; Contra Check |
Commenced Moving DW | |
PreBronze | Point to PP (at a corner); Progressive Link (at a corner) |
Bronze | Natural Twist Turn (at a corner); Natural Promenade Turn (at a corner) |
Silver | Promenade Link; Outside Swivel; Reverse Outside Swivel |
Gold | Fallaway Four Step (at a corner); The Chase (at a corner); Overturned Five Step; Contra Check |
Following Figures
Ended Backing DC | As described in the charts above |
PreBronze | Back Corte |
Bronze | LF Rock |
Ended Facing DW against LOD | *Be sure the way is clear before moving against LOD |
PreBronze | LF Walk |
Silver | Four Step; Reverse Outside Swivel; Four Step Change; Brush Tap |
Gold | Fallaway Four Step; Five Step |