Brush Tap (Silver)
Man
Commence in Closed Position, facing DW
Step_# | Steps | Turn | Alignment | Moving |
1 | LF fwd in CBMP | 1/8 to L before 1 | Facing LOD | DW |
2 | RF to side | Facing LOD | Wall | |
3 | Close LF to RF without weight | Facing LOD | ||
4 | Place LF to side without weight, knee veering inward | Facing LOD |
Step_# | Timing | Rhythm | Position | Footwork |
1 | 1 | Q | Closed | HF |
2 | 2 | Q | Closed | BH |
3 | & | & | Closed | Foot slightly off floor |
4 | 34 | S | Closed | i/e of B |
Lady
Commence in Closed Position, backing DW
Step_# | Steps | Turn | Alignment | Moving |
1 | RF back in CBMP | 1/8 to L before 1 | Backing LOD | DW |
2 | LF to side | Backing LOD | Wall | |
3 | Close RF to LF without weight | Backing LOD | ||
4 | Place RF to side without weight, knee veering inward | Backing LOD |
Step_# | Timing | Rhythm | Position | Footwork |
1 | 1 | Q | Closed | BH |
2 | 2 | Q | Closed | WF |
3 | & | & | Closed | Foot slightly off floor |
4 | 34 | S | Closed | i/e of B |
Preceding Figures
Commenced Facing LOD | |
PreBronze | RF Walk; Closed Promenade |
Bronze | Open Promenade |
Silver | Promenade Link; Outside Swivel; Brush Tap |
Gold | Fallaway Reverse & Slip Pivot |
Commenced Facing DW | As described in the charts above |
PreBronze | RF Walk; Closed Promenade; Rock Turn; Open Reverse Turn; Back Corte |
Bronze | Open Promenade; Progressive Side Step Reverse Turn |
Silver | Promenade Link; Outside Swivel; Reverse Outside Swivel; Four Step Change (at a corner); Brush Tap |
Gold | Basic Reverse Turn; Fallaway Reverse & Slip Pivot |
Commenced Facing Wall | |
PreBronze | RF Walk; Closed Promenade |
Bronze | Open Promenade |
Silver | Promenade Link; Outside Swivel; Reverse Outside Swivel; Brush Tap |
Gold | Fallaway Reverse & Slip Pivot (at a corner) |
Commenced Facing DW against LOD | *Be sure the way is clear before moving against LOD |
Silver | Back Open Promenade |