Shoulder to Shoulder (PreBronze)
Left Side Shoulder to Shoulder
Commence in Closed Position with Closed Hold
Man
Step_# | Count | Steps | Position | Turn |
1 | 2 | LF fwd (Checked Fwd Walk) | OP on L | 1/8 to R before 1 |
2 | 3 | Transfer weight to RF | OP on L | |
3 | 41 | LF to side | Closed | 1/8 to L between 2-3 |
Lady
Step_# | Count | Steps | Position | Turn |
1 | 2 | RF back | OP on L | 1/8 to R before 1 |
2 | 3 | Transfer weight to LF | OP on L | |
3 | 41 | RF to side | Closed | 1/8 to L between 2-3 |
Preceding Figures
Commenced in Closed Position | As described in the charts above |
PreBronze | Basic in Place; Closed Basic; Alternative Basic; RF Cucaracha; New York to RSP; Spot Turn to L (Lady R); Underarm Turn to R; R Side Shoulder to Shoulder; Hand to Hand to LSP; Side Steps to L commenced with RF; Side Steps to R commenced with RF; RF Cuban Rock |
Bronze | Progressive Walks in LSP; Alemana; Natural Top; Opening Out to R and L |
Silver | Reverse Top; Aida with Double Spot Turn Ending; Rope Spinning |
Gold | LF Syncopated Cuban Rock; Fencing; Three Alemanas |
Commenced in Open Position | Using Double Hand Hold |
PreBronze | Open Basic; Progressive Walks Forward; RF Cuban Rock |
Bronze | Hockey Stick; Closed Hip Twist |
Silver | Open Hip Twist; Spiral; Curl |
Gold | LF Syncopated Cuban Rock; Kiki Walks; Three Threes; Circular Hip Twist |
Following Figures
Ended in Closed Position | As described in the charts above |
PreBronze | 4-6 Basic in Place; 4-6 Closed Basic; 4-6 Alternative Basic; RF Cucaracha; Underarm Turn to R; R Side Shoulder to Shoulder; Hand to Hand to LSP; Side Steps to L commenced with RF; Side Steps to R commenced with RF; RF Cuban Rock |
Bronze | 4-6 Fan; Alemana |
Silver | Aida |
Gold | RF Syncopated Cuban Rock; Three Alemanas |
Ended in Open PP | Man turns an additional 1/8 to L on step 3 (Lady makes no turn) |
PreBronze | New York to RSP; Spot Turn to L (Lady R) |
Ended in Contact Position | Man and Lady turn 1/8 to L on step 3. Man ends with LF in front (Latin Cross). Lady ends with RF back & slightly to side |
Silver | Reverse Top |
Right Side Shoulder to Shoulder
Commence in Closed Position with Closed Hold
Man
Step_# | Count | Steps | Position | Turn |
1 | 2 | RF fwd (Checked Fwd Walk) | OP | 1/8 to L before 1 |
2 | 3 | Transfer weight to LF | OP | |
3 | 41 | RF to side | Closed | 1/8 to R between 2-3 |
Lady
Step_# | Count | Steps | Position | Turn |
1 | 2 | LF back | OP | 1/8 to L before 1 |
2 | 3 | Transfer weight to RF | OP | |
3 | 41 | LF to side | Closed | 1/8 to R between 2-3 |
Preceding Figures
Commenced in Closed Position | As described in the charts above |
PreBronze | 1-3 Basic in Place; 1-3 Closed Basic; 1-3 Alternative Basic; LF Cucaracha; New York to LSP; Spot Turn to R (Lady L); Underarm Turn to L; L Side Shoulder to Shoulder; Hand to Hand to RSP; Side Steps to L commenced with LF; Side Steps to R commenced with LF; LF Cuban Rock |
Bronze | Progressive Walks in RSP; 1-3 Opening Out to R and L |
Gold | RF Syncopated Cuban Rock; Kiki Walks |
Following Figures
Ended in Closed Position | As described in the charts above |
PreBronze | Basic in Place; Closed Basic; Alternative Basic; LF Cucaracha; L Side Shoulder to Shoulder; Hand to Hand to RSP; Side Steps to L commenced with LF; Side Steps to R commenced with LF; LF Cuban Rock |
Bronze | Fan |
Silver | LF Syncopated Cuban Rock |
Ended in Open CPP | Man turns an additional 1/8 to R on step 3 (Lady makes no turn) |
PreBronze | New York to LSP; Spot Turn to R (Lady L); Underarm Turn to L |