Open Basic (PreBronze)
Commence in Open Position with L to R Hand Hold
Man
Step_# | Count | Steps | Position | Turn |
1 | 2 | LF fwd (Checked Fwd Walk) | Open | |
2 | 3 | Transfer weight to RF | Open | |
3 | 41 | LF back | Open | |
4 | 2 | RF back | Open | |
5 | 3 | Transfer weight to LF | Open | |
6 | 41 | RF fwd | Open |
Lady
Step_# | Count | Steps | Position | Turn |
1 | 2 | RF back | Open | |
2 | 3 | Transfer weight to LF | Open | |
3 | 41 | RF fwd | Open | |
4 | 2 | LF fwd (Checked Fwd Walk) | Open | |
5 | 3 | Transfer weight to RF | Open | |
6 | 41 | LF back | Open |
Preceding Figures
Commenced in Open Position | As described in the charts above |
PreBronze | Open Basic; Progressive Walks Forward; RF Cuban Rock |
Bronze | Hockey Stick; Closed Hip Twist |
Silver | Open Hip Twist; Spiral; Curl |
Gold | LF Syncopated Cuban Rock; Kiki Walks; Three Threes; Circular Hip Twist |
Preceding Step 4 | Commence the Open Basic from step 4 |
PreBronze | Progressive Walks Back; LF Cuban Rock |
Gold | RF Syncopated Cuban Rock |
Following Figures
Ended in Open Position | As described in the charts above |
PreBronze | Open Basic; Progressive Walks Forward; L Side Shoulder to Shoulder |
Bronze | Alemana |
Silver | Open Hip Twist; Curl |
Gold | Three Alemanas; Three Threes |
Following Step 3 | Having danced only until step 3 of the Open Basic |
PreBronze | Progressive Walks Back; RF Cuban Rock |
Gold | RF Syncopated Cuban Rock |
Following Step 3 | Man steps LF to side on step 3, turning slightly to R. Lady ends with RF forward between Man's feet |
Bronze | Natural Top |