Hand to Hand (PreBronze)
Hand to Hand to Right Side Position
Commence in Closed Position with R to L Hand Hold
Man
Step_# | Count | Steps | Position | Turn |
1 | 2 | LF back | RSP | 1/4 to L before 1 |
2 | 3 | Transfer weight to RF | RSP | |
3 | 41 | LF to side | Closed | 1/4 to R between 2-3 |
Lady
Step_# | Count | Steps | Position | Turn |
1 | 2 | RF back | RSP | 1/4 to L before 1 |
2 | 3 | Transfer weight to LF | RSP | |
3 | 41 | RF to side | Closed | 1/4 to R between 2-3 |
Preceding Figures
Commenced in Closed Position | As described in the charts above |
PreBronze | Basic in Place; Closed Basic; Alternative Basic; RF Cucaracha; New York to RSP; Spot Turn to L (Lady R); Underarm Turn to R; R Side Shoulder to Shoulder; Hand to Hand to LSP; Side Steps to L commenced with RF; Side Steps to R commenced with RF; RF Cuban Rock |
Bronze | Progressive Walks in LSP; Alemana; Natural Top; Opening Out to R and L |
Silver | Reverse Top; Aida with Double Spot Turn Ending; Rope Spinning |
Gold | LF Syncopated Cuban Rock; Fencing; Three Alemanas |
Following Figures
Ended in Closed Position | As described in the charts above |
PreBronze | 4-6 Basic in Place; 4-6 Closed Basic; 4-6 Alternative Basic; RF Cucaracha; Underarm Turn to R; R Side Shoulder to Shoulder; Hand to Hand to LSP; Side Steps to L commenced with RF; Side Steps to R commenced with RF; RF Cuban Rock |
Bronze | 4-6 Fan; Alemana |
Silver | Aida |
Gold | RF Syncopated Cuban Rock; Three Alemanas |
Ended in Open PP | Man and Lady turn only 1/8 between 2-3 |
PreBronze | New York to RSP; Spot Turn to L (Lady R) |
Ended in RSP | Man and Lady make no turn between 2-3 and stepping fwd on step 3 |
Bronze | Progressive Walks in RSP |
Hand to Hand to Right Side Position
Commence in Closed Position with L to R Hand Hold
Man
Step_# | Count | Steps | Position | Turn |
1 | 2 | RF back | LSP | 1/4 to L before 1 |
2 | 3 | Transfer weight to LF | LSP | |
3 | 41 | RF to side | Closed | 1/4 to R between 2-3 |
Lady
Step_# | Count | Steps | Position | Turn |
1 | 2 | LF back | LSP | 1/4 to L before 1 |
2 | 3 | Transfer weight to RF | LSP | |
3 | 41 | LF to side | Closed | 1/4 to R between 2-3 |
Preceding Figures
Commenced in Closed Position | As described in the charts above |
PreBronze | 1-3 Basic in Place; 1-3 Closed Basic; 1-3 Alternative Basic; LF Cucaracha; New York to LSP; Spot Turn to R (Lady L); Underarm Turn to L; L Side Shoulder to Shoulder; Hand to Hand to RSP; Side Steps to L commenced with LF; Side Steps to R commenced with LF; LF Cuban Rock |
Bronze | Progressive Walks in RSP; 1-3 Opening Out to R and L |
Gold | RF Syncopated Cuban Rock; Kiki Walks |
Following Figures
Ended in Closed Position | As described in the charts above |
PreBronze | Basic in Place; Closed Basic; Alternative Basic; LF Cucaracha; L Side Shoulder to Shoulder; Hand to Hand to RSP; Side Steps to L commenced with LF; Side Steps to R commenced with LF; LF Cuban Rock |
Bronze | Fan |
Silver | LF Syncopated Cuban Rock |
Ended in Open CPP | Man turns an additional 1/8 to R on step 3 (Lady makes no turn) |
PreBronze | New York to LSP; Spot Turn to R (Lady L); Underarm Turn to L |
Ended in LSP | Man and Lady make no turn between 2-3 and stepping fwd on step 3 |
PreBronze | Progressive Walks in LSP |