Reverse Turn, Lady in Line(Bronze)
Man | Foot Position | Alignment or Direction | Footwork |
1 | LF fwd in CBMP | DC | H |
2 | RF to side and slightly back | Backing LOD | BH |
3 | LF back, L side leading | Down LOD | IE of BH |
4 | RF back in CBMP | DC | BH |
5 | LF to side and slightly fwd | Pointing DW | IE of foot |
6 | RF closes to LF, slightly back | Facing DW | Whole Foot |
CBM | on 1 and 4 |
Timing | QQSQQS |
Amount of Turn | 3/4 to L |
Lady | Foot Position | Alignment or Direction | Footwork |
1 | RF back in CBMP | DC | BH |
2 | L Heel closes to R heel | Toe Pointing down LOD | Whole foot |
3 | RF fwd, R side leading | Down LOD | H |
4 | LF fwd in CBMP | DC | H |
5 | RF to side and slightly back | Backing DW | IE of BH |
6 | LF closes to RF, slightly fwd | Backing DW | Whole Foot |
CBM | on 1 and 4 |
Timing | QQSQQS |
Amount of Turn | 3/4 to L |
Preceding Figures
Bronze | Walk on RF - Closed or Open Promenade or any Closed or Open Finish ended DC |
Silver | Reverse Promenade Link - Outside Swivel ended DC - Four Step Change - Brush Tap ended DC |
Gold | Fallaway Reverse and Slip Pivot |
Following Figures
Bronze | Walk on LF - Progressive Side Step - Progressive Link - Back Corte - LF Rock - any promenade figure, see Methods of preceding any Promenade figure |
Silver | Four Step - Outside Swivel - Four Step Change - Brush Tap |
Gold | Fallaway Four Step - Five Step - Contra Check |