Zig-Zag, Back Lock, and Running Finish (Bronze)
Man | Foot Position | Alignment | Amount of Turn | Rise & Fall |
1 | LF fwd | Facing LOD | Com to turn L | - |
2 | RF to side | Backing wall | 1/4 between 1-2 | - |
3 | LF back in CBMP | Backing DW | 1/8 between 2-3, body turns less | Com to rise e/o 3, NFR |
4 | RF back | Backing DW | - | Cont to rise on 4 and 5 |
5 | LF crosses in front of RF | Backing DW | - | - |
6 | RF diag back | Backing DW | - | Up. Lower e/o 6 |
7 | LF back in CBMP | Backing DW | Com to turn R | Rise e/o 7 |
8 | RF to side and slightly fwd | Pointing to LOD | 3/8 between 7-8, body turns less | Up |
9 | LF fwd, preparing to step OP, L side leading | Facing LOD | Body turn to R | Up. Lower e/o 9 |
10 | RF fwd in CBMP, OP | Facing LOD | - | - |
Footwork | 1 HT; 2 TH; 3 TH; 4 T; 5 T; 6 TH; 7 T; 8 T; 9 TH; 10 H |
CBM | on 1, 3 (slight), 7, and 10 |
Sway | SSSSSSSLLS |
Timing | SSSQQSQQSS (SQQS may be used on 7-10) |
Note | No "R side lead" is needed on steps 4 and 6 as the body is already in the correct position for the Back Lock when the "body turns less" between steps 2-3 |
Lady | Foot Position | Alignment | Amount of Turn | Rise & Fall |
1 | RF back | Backing LOD | Com to turn L | - |
2 | LF closes to RF (Heel Turn) | Facing DW | 3/8 between 1-2, body turns less | - |
3 | RF fwd in CBMP, OP | Facing DW | - | Com to rise e/o 3 |
4 | LF diag fwd | Facing DW | - | Cont to rise on 4 and 5 |
5 | RF crosses behind LF | Facing DW | - | - |
6 | LF diag fwd | Facing DW | - | Up. Lower e/o 6 |
7 | RF fwd in CBMP, OP | Facing DW | Com to turn R | Rise e/o 7 |
8 | LF to side | Backing DC | 1/4 between 7-8 | Up |
9 | RF back, R side leading | Backing LOD | 1/8 between 8-9 | Up. Lower e/o 9 |
10 | LF back in CBMP | Backing LOD | - | - |
Footwork | 1 TH; 2 H; 3 HT; 4 T; 5 T; 6 TH; 7 HT; 8 T; 9 TH; 10 T |
CBM | on 1, 3 (slight), 7, and 10 |
Sway | SSSSSSSRRS |
Timing | SSSQQSQQSS (SQQS may be used on 7-10) |
Preceding Figures
Bronze | Heel Pivot - Reverse Pivot - Double Reverse Spin - the last step of the Natural Turn and Change of Direction could be used |
Following Figures
Bronze | Any Natural figure - Forward Lock |
Silver | Quick Open Reverse |