Back to List of Advanced Latin Figures
Three Threes Development to Swivels
Commence facing DW against LOD in Open Position without hold
Man | Lead | Foot/Body Position | Turn/Alignment | Footwork | Count |
1 | Leading Lady visually | LF fwd in Open Position | No turn, facing DW against LOD | BH | 2 |
2 | Lady following Man | Turning to R on LF, RF fwd | 1/2 to R on LF, facing DC | B, foot flat (LF), BH (RF) | 3 |
3-4 | Lady following Man | Turning to R on RF, LF to side without weight in Open Position. Hold Position | 1/2 to R on RF, facing DW against LOD | B, foot flat (RF), i/e of T (LF) WF (RF), i/e of T (LF) |
& 4 1 |
5 | Leading Lady visually | LF fwd in Open Position. Checked Fwd Walk | No turn, facing DW against LOD | BH | 2 |
6 | Leading Lady visually | Transfer weight back to RF in Open Position | No turn, backing DC | BH | 3 |
7 | Leading Lady visually | Turning to L, LF closes to RF in Closed Position | 1/8 to L, facing wall | BH | & |
8 | Taking both hands to hold Lady's upper arms | RF to side with split weight in TP | No turn, facing wall, slight upper body turn to R | BH (RF), WF (LF) | 4 1 |
9 | Leading Lady to turn L | Transfer more weight sideways to RF in TP | No turn, facing wall, slight upper body turn to L | WF of both feet | 2.3 |
10 | Leading Lady to turn R | Transfer split weight sideways to LF in TP | No turn, facing wall, slight upper body turn to R | WF of both feet | 4 1 |
11-13 | Repeat steps 9-10 to end with full weight on RF, with Lady moving to L side | 2&3 | |||
14 | Leading Lady fwd to turn L, then releasing hold to take L to R hand hold | Transfer split weight to LF, with Lady moving to L side | No turn, facing wall, slight upper body turn to L | BH | & |
15 | Leading Lady bwd | Transfer full weight to RF in Fan Position (8-15 Cuban Rocks) | No turn, facing wall, slight upper body turn to R | WF | 41 |
Commence backing DW against LOD in Open Position without hold
Lady | Foot/Body Position | Turn/Alignment | Footwork | Count |
1 | RF back in Open Position | No turn, backing DW against LOD | BH | 2 |
2 | Transfer weight fwd to LF in Open Position | No turn, facing DC | BH | 3 |
3-4 | RF closes to LF, slightly fwd without weight in Open Position | No turn, facing DC | i/e of B (RF), WF (LF) | & 4 1 |
5 | RF fwd to Close Position | No turn, backing DW against LOD | BH | 2 |
6 | Transfer weight fwd to LF in Open Position | No turn, facing DC | BH | 3 |
7 | RF fwd to Closed Position | No turn, facing DC | BH | & |
8 | Turning to R, LF to side without weight in TP | 3/8 to R on RF, facing wall | B, foot flat (RF), i/e of T (LF) | 4 1 |
9 | Turning to L on RF as a Swivel, LF fwd in TP, having brushed to RF | 1/8 turn to L on RF, facing DW, upper body turns less | B, foot flat (RF), o/e of T (LF) | 2.3 |
10 | Turning to R on LF as a Swivel, RF fwd in TP, having brushed to LF | 1/4 turn to R on LF, facing DW against LOD, upper body turns less. | B, foot flat (RF), o/e of T (LF) | 4 1 |
11-13 | Repeat steps 9-10 and 9 again to end with full weight on LF, 3/8 turn to L, moving to Man's L side, facing LOD | 2&3 | ||
14 | Turning to L, RF closes to LF | 1/2 turn to L, backing LOD | BH | & |
15 | LF back in Fan Position | No turn, backing LOD | BH | 41 |
Suggested Popular Combination
Precede |
Any figure ended in Open Position |
Follow |
Any figure commenced in Fan Position |
Suggested Advanced Combination
Precede |
Natural Top to Under Arm Turn |
Follow |
Checked Alemana |