Back to List of Advanced Latin Figures
Telespin to Syncopated Spiral Turn
Commence facing DW against LOD in Open Position with joined L arm retracted at Lady's hip height
Man | Lead | Foot/Body Position | Turn/Alignment | Footwork | Count |
1 | Leading Lady bwd | LF fwd in Open Position. Checked Fwd Walk | No turn, facing DW against LOD | BH (LF), pressure on B (RF) | 2 |
2 | Leading Lady to transfer weight fwd | Transfer weight back to RF in Open Position | No turn, backing DC | BH | 3 |
3 | Leading Lady fwd, taking R hand hold on Lady's back | Turning to L, LF to side with split weight in Close Hold with Lady's L hip at a 90° angle to front of R side | 1/4 to L, facing DW, moving DC | BH (LF), WF (RF) | 4 1 |
4 | Leading Lady fwd across front of body to L side | Transfer weight sideways to RF with Lady's L hip at a 90° angle to front of L side | No turn, moving DW against LOD, slight upper body turn to L | WF | & |
5 | Leading Lady fwd to turn to L | Turning to L, transfer weight fwd to LF in Contact Hold | 1/4 to L, facing DC | BH | 2 |
6 | Leading Lady to continue to turn in place | Turning to L, RF fwd to end back and slightly to side with Lady's L hip at a 90° angle to R side of body | 1/2 to L, backing DC | BH | & |
7 | Leading Lady to remain in place | Turning to L, LF to side in RSP | 1/8 to L, facing wall, with upper body underturned | BH (LF), pressure on B (RF) | 3.41 |
8 | Leading Lady fwd to L side for 2 steps, then to turn to L releasing R hand | Transfer split weight sideways to RF with Lady's L hip at a 90° angle to front of body to end in front of L side | No turn, facing wall, slight upper body turn to L | BH (RF), WF (LF) | 2 |
9 | Leading Lady fwd to L side for 2 steps fwd | Transfer weight sideways to LF with Lady at a 90° angle on L side | No turn, facing wall, slight upper body turn to L | WF | 3 |
10 | Leading Lady fwd to turn R to end bwd | Transfer weight sideways to RF in Fan Position (8-10 Cuban Rock) | No turn, facing wall, upper body turn to R | WF | 4 1 |
Commence backing DW against LOD in Open Position
Lady | Foot/Body Position | Turn/Alignment | Footwork | Count |
1 | RF back in Open Position | No turn, backing DW against LOD | BH | 2 |
2 | Transfer weight fwd to LF in Open Position | No turn, facing DC | BH | 3 |
3 | RF fwd in Close Hold with L hip at a 90° angle to Man's R side | No turn, facing DC | BH | 4 1 |
4 | LF fwd moving across front of Man toward his R side | No turn, facing DC | BH | & |
5 | Turning to L, RF fwd to end back in Contact Hold | 1/2 to L, backing DC | B | 2 |
6 | Turning to L, L heel closes to R heel. Heel Close | 1/4 to L, facing DW | BH (LF), i/e B (RF) | & |
7 | Slowly transfer weight to RF in place, raising LF to side of R calf | 1/8 to R, facing wall, upper body turns less | BH (RF), LF off floor | 3.41 |
8 | Turning from RF, LF fwd moving across front of Man toward his L side | 1/4 to L, facing LOD | B, foot flat (RF), BH (LF) | 2 |
9 | RF fwd, then turn to L on RF to end with L hip at 90° angle to man's L side. Spiral Cross | 7/8 to L on RF, facing DW | B (RF), o/e T (LF) | & |
10 | LF fwd, moving past Man's body to his L side | 1/8 to L, facing LOD | BH | 3 |
11 | RF fwd small step at a 90° angle on Man's L side | No turn, facing LOD | BH | & |
12 | LF fwd, turning to R to end back in Fan Position. Fwd Walk Turning | 1/2 to R, backing LOD | BH | 4 1 |
Suggested Popular Combination
Precede |
Any suitable figure ended in Open Position |
Follow |
Any suitable figure commenced in Fan Position |
Suggested Advanced Combination
Precede |
1-3 Backward Swivel Basic into step 4 |
Follow |
Overturned Slow Curl to Runaway |