Back to List of Advanced Latin Figures
Tollgate
Commence facing LOD in Open Position with L to R hand hold
Man | Lead | Foot/Body Position | Turn/Alignment | Footwork | Count |
1-2 | Leading Lady back and then forward | LF back into 1-2 of a Link in Open Position | No turn, backing against LOD to end facing LOD | BH | 1.2 |
3-5 | Leading Lady forward toward Man's R side, and then to turn to R | LF forward into a Chasse, LRL, commencing to turn to L to end LF in front of RF with Lady toward R side. Place R wrist on top of Lady's R forearm, releasing hold with L hand, and slide R wrist down to her R hand to lead turn to R, releasing hold afterward | Complete approximately 1/8 to L, facing DC | B, B, BH | 3a4 |
6 | Allow Lady to lead Man to continue his turn to L | Turning to L, RF to side, small step, approximately backing Lady, extending L arm to enable Lady to place her L wrist on top of Man's L forearm, and then to slide her L wrist down to his L hand to lead turn to his L, releasing hold afterward | Approximately 1/2 to L, facing approximately DW against LOD | BH | 1 |
7 | Leading Lady forward toward Man's R side and then to turn to R | Replace weight to LF, turning strongly to L to end approximately facing Lady. Place R wrist on top of Lady's R forearm and slide R wrist down to her R hand to lead turn to R, releasing hold afterward | Approximately 1/2 to L, facing approximately DC | BH | 2 |
8-11 | Leading Lady to repeat steps 6-7 twice | Approximately 2 full turns to L, facing approximately DC | BH, BH, BH, BH | 3.4.1.2 | |
12-14 | Leading Lady to side, turning to R | RF to side into a Turning Chasse, RLR, to end RF to side in FP, taking Closed Hold | Approximately 1/4 to L, backing DW | B, B, BH | 3a4 |
Commence backing LOD in Open Position
Lady | Foot/Body Position | Turn/Alignment | Footwork | Count |
1-2 | RF back into 1-2 of a Link in Open Position | No turn, backing LOD to end facing against LOD | BH | 1.2 |
3-5 | RF forward into a Chasse, RLR, commencing to turn to R to end RF in front of LF toward Man's R side. Extend R arm to enable Man to place R wrist on forearm | Complete approximately 1/8 to R, facing DC against LOD | B, B, BH | 3a4 |
6 | Turning to R, LF to side, small step, approximately backing Man, extending L arm, to place L wrist on top of Man's L forearm and slide L wrist down his L hand to Lead him to turn to L, releasing hold afterward | Approx 1/2 to R, facing approximately DW | BH | 1 |
7 | Turning strongly to R, using a Spiral Action on LF, RF forward to end approximately facing Man. Extend R arm to enable Man to place R wrist on forearm | Approxmately 1 turn to R, facing approximately DW | B, foot Flat (LF), BH (RF) | 2 |
8-11 | Repeat steps 6-7 twice | Approximately 2 full turns to L, facing approximately DW | BH, BH, BH, BH | 3.4.1.2 |
12-14 | LF to side into a Turning Chasse, LRL, to end LF to side in FP, taking Closed Hold | Approximately 1/4 to R, backing DC | B, B, BH | 3a4 |
Suggested Popular Combination
Precede |
Too advanced for a popular combination |
Follow |
Too advanced for a popular combination |
Suggested Advanced Combination
Precede |
Single Beat Shoulder Spin |
Follow |
Overturned Lunge Throwaway |