Back to List of Advanced Latin Figures
Chicken Walks - Reverse Throwaway Action
Commence facing LOD in Open Position with Low L to R hand hold
Man | Lead | Foot/Body Position | Turn/Alignment | Footwork | Count |
1 | Leading lady forward | Turning to R on RF, LF forward & across in flexed L knee, L side at a 90° angle to front of Lady | 3/8 to R on RF, facing DW against LOD, upper body turn less | B, foot flat (RF), BH (LF) | 1 |
2 | Leading lady forward | Swivel to L on LF, RF to side in flexed R knee, L side at a 90° angle to front of Lady | 1/8 to L, facing wall, LF pointing DW | B, foot flat (LF), BH (RF) | 2 |
3 | Leading lady forward to repeat step 1 | 1/8 to R on RF, facing DW against LOD, upper body turns less | B, foot flat (RF), BH (LF) | 3 | |
4 | Leading lady forward to repeat step 2 | 1/8 to L, facing wall, LF pointing DW | B, foot flat (LF), BH (RF) | 4 | |
5 | Leading Lady forward toward Man's L side | Turning to R, LF back with lady moving toward L side of Man | 1/4 to R, backing LOD | B | 1 |
6 | Leading Lady forward to pass Man's L side | RF closes to LF with Lady in LSP, facing same direction | No turn, facing against LOD | B | & |
7 | Leading lady forward and then to turn L under raised L hand | LF forward, to end with Lady in LSP, forward of Man's body | No turn, facing against LOD | BH | 6 |
8-10 | Leading Lady to Run forward, then to turn R on 10 | RF crosses behind LF in TP, T to H, Latin Cross, to end RF forward in Open Position | No turn, facing against LOD, slight upper body turn to R on 10 | B, BH, BH | 7&8 |
Commence in Open Position backing LOD
Lady | Foot/Body Position | Turn/Alignment | Footwork | Count |
1 | L knee flexed, RF forward without weight, T turned out, with man's L side at a 90° angle to front of Lady | No turn, RF pointing DC against LOD | WF (LF), o/e of T (RF) | 1 |
2-3 | RF closes toward LF, knee flexed LF forward without weight, T turned out with Man's L side at a 90° angle to front of Lady |
No Turn LF pointing DW against LOD |
BH (RF), o/e of T (LF) | a 2 |
4-5 | LF closes toward RF, knee flexed RF forward, without weight, T turned out with Man's L side at a 90° angle to front of Lady |
No turn, RF pointing DC against LOD | BH (LF), o/e of T (RF) | a 3 |
6-7 | RF closes toward LF, knee flexed LF forward without weight, T turned out with Man's L side at a 90° angle to front of Lady |
No Turn LF pointing DW against LOD |
BH (RF), o/e of T (LF) | a 4 |
8-9 | RF forward into a Run, RL, to pass Man's L side in LSP, ending on L side, slightly forward of man's body | No turn, facing against LOD | B, B | 5& |
10 | RF forward, then turn under arm to L to end on L side, slightly in front of Man's body, loose Spiral Action | 7/8 to L on RF, to end facing DC against LOD | BH, then B, foot flat | 6 |
11-12 | LF forward into a Run, LF, in TP | 1/8 to L, facing against LOD | B, B | 7& |
13 | LF forward, then turn to R to end in Open Position | 1/2 to R on LF to end backing LOD | BH, then B, foot flat | 8 |
Suggested Popular Combination
Precede |
Any suitable syllabus figure ended in Open Position |
Follow |
Any suitable syllabus figure commenced from Open Position |
Suggested Advanced Combination
Precede |
Step Taps - Leg Curl |
Follow |
Miami Special |